<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fashion PR Strategy: Twitter Lists and Social Media Reporting</title>
	<atom:link href="http://www.prcouture.com/2009/11/03/fashion-pr-strategy-twitter-lists-and-social-media-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prcouture.com/2009/11/03/fashion-pr-strategy-twitter-lists-and-social-media-reporting/</link>
	<description>Fashion PR&#039;s Haute Spot - A Fashion PR Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PR Couture</title>
		<link>http://www.prcouture.com/2009/11/03/fashion-pr-strategy-twitter-lists-and-social-media-reporting/comment-page-1/#comment-25657</link>
		<dc:creator>PR Couture</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://69.161.136.158/?p=2581#comment-25657</guid>
		<description>Thanks Shawn - I&#039;d love to hear how you do end up using lists and any insights or questions that arise! XO Crosby</description>
		<content:encoded><![CDATA[<p>Thanks Shawn &#8211; I&#8217;d love to hear how you do end up using lists and any insights or questions that arise! XO Crosby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.prcouture.com/2009/11/03/fashion-pr-strategy-twitter-lists-and-social-media-reporting/comment-page-1/#comment-25656</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://69.161.136.158/?p=2581#comment-25656</guid>
		<description>Great post...I wasn&#039;t fully grasping the list thing but the questions to consider section should help us better frame our end goals.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great post&#8230;I wasn&#8217;t fully grasping the list thing but the questions to consider section should help us better frame our end goals.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

