<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Fashion PR/Social Media Marketing Links 2/26/10</title>
	<atom:link href="http://www.prcouture.com/2010/02/26/top-fashion-prsocial-media-marketing-links-22610/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prcouture.com/2010/02/26/top-fashion-prsocial-media-marketing-links-22610/</link>
	<description>Fashion PR&#039;s Haute Spot - A Fashion PR Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PR Couture</title>
		<link>http://www.prcouture.com/2010/02/26/top-fashion-prsocial-media-marketing-links-22610/comment-page-1/#comment-26252</link>
		<dc:creator>PR Couture</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://69.161.136.158/?p=2963#comment-26252</guid>
		<description>Yup - that&#039;s the statistic that most struck my fancy as well!</description>
		<content:encoded><![CDATA[<p>Yup &#8211; that&#8217;s the statistic that most struck my fancy as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandi</title>
		<link>http://www.prcouture.com/2010/02/26/top-fashion-prsocial-media-marketing-links-22610/comment-page-1/#comment-26246</link>
		<dc:creator>Sandi</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://69.161.136.158/?p=2963#comment-26246</guid>
		<description>This is a powerful statistic. Just 2.25% of fashion bloggers wrote original, in-depth coverage. I can tell you from my vantage point of being a part time blogger (full time B2B marketing person), creating original content takes lots of time and insight. I have been moving towards reaching out to all the artists I feature on my blog with the goal of creating original content. Somehow, I saw that to distinguish myself, creating original content was the way to go. But, I guess it all depends on the reasons why people blog. For pure pleasure, fame, money or some or all of the above.</description>
		<content:encoded><![CDATA[<p>This is a powerful statistic. Just 2.25% of fashion bloggers wrote original, in-depth coverage. I can tell you from my vantage point of being a part time blogger (full time B2B marketing person), creating original content takes lots of time and insight. I have been moving towards reaching out to all the artists I feature on my blog with the goal of creating original content. Somehow, I saw that to distinguish myself, creating original content was the way to go. But, I guess it all depends on the reasons why people blog. For pure pleasure, fame, money or some or all of the above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

